| Name | : | El-Desouky, I.A. |
|
||||||||||
| Profession | : | Acting Director | |||||||||||
| Years with Firm | : | 26 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Mansora,Egypt | |||||||||||
| Date of Birth | : | 1 Oct., 1952 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Industrial Hydraulics Expert Mr. El-Desouky has a broad experience, covering the different aspects of hydraulic engineering, gained during 25 years practice. His main experience has been achieved in the fields of river engineering industrial hydraulics and hydraulic structures. This experience was gained through his involvement in the studies of all hydraulic structures and power plants cooling systems in Egypt as well as his management of allot of multidisciplinary studies. Such studies required extensive hydrographic survey, and scale and mathematical models. Mr. El-Desouky is responsible for test and evaluate the design and performance of intake and outfall structures for all power plants in Egypt. Mr. El-Desouky is highly experienced in cooperative projects within the Nile Basin. This knowledge was gained through his participation in the most of the Nile Basin Initiative Projects, The Nile Basin Capacity Building Network for River Engineering and the FRIEND Nile Projects. |
|||||||||||||
| Name | : | Samir A.S. Ibrahim | |||||||||||
| Profession | : | Senior Researcher | |||||||||||
| Years with Firm | : | 20 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Egypt | |||||||||||
| Date of Birth | : | 23 July 1956 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Mr. Samir has an experience, covering the different aspects of water resources management, hydraulic and costal engineering, hydraulic structures and industrial hydraulics during 20 years practice in Hydraulics Research Institute (HRI), Egypt and 8 years in Egypt and Saudi Arabia as a civil engineer. His experience has been achieved in the fields of:
|
|||||||||||||
| Name | : | Ahmed Moustafa El-Belasy | |||||||||||
| Profession | : | Research Engineer | |||||||||||
| Years with Firm | : | Since 1993 | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | El-Manzala, Dakahelia, Egypt | |||||||||||
| Date of Birth | : | Mar. 4, 1965 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Hydraulic Structures Researcher Engineer In 1988 Eng. Ahmed graduated (B.Sc.) from El-Mansora University, the Faculty of Engineering, Mansora, Egypt. In 1992, he joined General Directorate of Water Distribution, Delta Barrage, Egypt as a Research Engineer. In 1993 he joined the Hydraulics Research Institute "HRI" of the Water Research Center "WRC", Delta Barrage, Egypt as a Research Engineer. His main work has been conducting water management, field measurements, Physical and Mathematical Modeling, particularly related to river hydraulics and morphology. In 1996 he obtained M. Sc. degree from IHE, Delft, The Netherlands. His min research topic concerned a.o. Meandering of rivers. In 2004 he obtained PhD degree from Cairo University, the Faculty of Engineering, Cairo, Egypt. |
|||||||||||||
| Name | : | Ahmed Sayed Mohamed AHMED | |||||||||||
| Profession | : | Researcher | |||||||||||
| Years with Firm | : | ||||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Cairo, Egypt | |||||||||||
| Date of Birth | : | May 9, 1969 | |||||||||||
| Emails | : | ahmedahmed905@yahoo.com & ahmed@hri-egypt.org | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Experience in the following: Experience in the field of hydraulics, sedimentation in river and coastal area through years of involvement in field investigation projects, applied research and hydraulic modeling studies. A strong theoretical background through pursuing M.Sc.and PhD degree. |
|||||||||||||
| Name | : | Ahmed Mostafa Ahmed Amin | |||||||||||
| Profession | : | Researcher | |||||||||||
| Years with Firm | : | 16 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Cairo, Egypt | |||||||||||
| Date of Birth | : | 4-1-1967 | |||||||||||
| Emails | : | a.amin@hri-egypt.org | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Mr. Ahmed Amin has an experience covering different aspects of hydraulic engineering, industrial hydraulics and water resources development during the years of practice in the Hydraulics Research Institute. His experience has been achieved in the fields of: - Mathematical and Physical hydraulic models: design, construction, calibration and analysis. |
|||||||||||||
| Name | : | Abdelazim Mohamed Ali | |||||||||||
| Profession | : | Researcher | |||||||||||
| Years with Firm | : | 19 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Sharkia,Egypt | |||||||||||
| Date of Birth | : | July 23, 1962 | |||||||||||
| Emails | abdelazim@hri-egypt.org & abdel-azeem@nbcbn.com | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Hydraulic Structures Researcher Dr. Abdelazim has a broad experience, covering the different aspects of hydraulic engineering, gained during 19 years practice. His main experience has been achieved in the fields of hydraulic structures, Physical Modeling Division. Moreover, he has experience in the field of Coastal Engineering in both physical and mathematical modeling. This experience was gained through his involvement in the studies of movable and fixed bed scale models of power plants cooling systems, the hydraulic structures and different coastal problem along the Egyptian coast. Dr. Abdelazim shares responsibility for testing and evaluating the hydraulic structures, intake and outfall structures performance for power plants along the Nile River and its canals and the Mediterranean coast of Egypt too. Also, he takes part as a lecturer in the annual diploma course for three month which held at the training center of the Hydraulics Research Institute. |
|||||||||||||
| Name | : | Yasser Mohamed Shawky Mohamed Yousef | |||||||||||
| Profession | : | Hydraulic Researcher Engineer | |||||||||||
| Years with Firm | : | 17 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Dakahlia,Egypt | |||||||||||
| Date of Birth | : | 12 Sept, 1962 | |||||||||||
| Emails | : | Y.shawky@hri-egypt.org | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
- Hydraulic Researcher Engineer Dr. Yasser has a broad experience, covering the different aspects of hydraulic engineering, gained during 15 years of working in the Hydraulics Research Institute (HRI), Delta Barrage, Egypt. His main experience has been achieved in the field of physical and mathematical models for solving hydraulic problems. This experience was gained through his involvement in the studies of movable and fixed bed scale models of power plants cooling systems, the hydraulic structures, and irrigation pipeline systems. .Dr. Yasser shares responsibility for testing and evaluating the hydraulic structures, intake and outfall structures performance for power plants and the hydrographic survey along the Nile River and open channels. Since May, 2005 until now he is the Office Manager of the Vice-President of the National Water Research Center, NWRC. He is responsible for the preparation of all reports related to the center research activities. |
|||||||||||||
| Name | : | ||||||||||||
| Profession | : | Researcher | |||||||||||
| Years with Firm | : | 11 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Giza, Egypt | |||||||||||
| Date of Birth | : | 24 Sep., 1966 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Hydraulic Structures Researcher |
|||||||||||||
| Name | : | Samy Abdel-Fattah Saad | |||||||||||
| Profession | : | Senior Researcher | |||||||||||
| Years with Firm | : | 15 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Kalyoubia, Egypt. | |||||||||||
| Date of Birth | : | 23-12-1964 | |||||||||||
| Emails | : | s.abdel-fattah@hri-egypt.com | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Mr. Abdel-Fattah has an experience covering different aspects of hydraulic engineering, industrial hydraulics and water resources development during 15 years of practice in the Hydraulics Research Institute. His experience has been achieved in the fields of: - Mathematical and Physical hydraulic models: design, construction, calibration and analysis. |
|||||||||||||
| Name | : | Sherif Mohammady El-sayed | |||||||||||
| Profession | : | Research Engineer | |||||||||||
| Years with Firm | : | 11 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Cairo, Egypt | |||||||||||
| Date of Birth | : | 14 Nov. 1966 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
River Hydraulics Expert. Mr. El-Sayed has a broad experience, covering the different aspects of hydraulic engineering, gained during 10 years practice. His main experience has been achieved in the field of river ydraulics. This experience was gained through his involvement in the river problems. Mr. El-Sayed shares responsibility for field investigation and designing, constructing and applying experimental and mathematical models for many of the River Nile problems in Egypt. |
|||||||||||||
| Name | : | Mohamed A. Soliman | |||||||||||
| Profession | : | Manager of Regional Training Center | |||||||||||
| Years with Firm | : | years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Cairo, EGYPT | |||||||||||
| Date of Birth | : | 22 Jan 1963 | |||||||||||
| Emails | : | m.soliman@hri-egypt.org & moahsoliman@yahoo.com | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
|
|||||||||||||
| Name | : | Muhammad Fathy Ali Hassan | |||||||||||
| Profession | : | Senior Electroinc Engineer | |||||||||||
| Years with Firm | : | Since 1982 | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Delta Barrage, Egypt. | |||||||||||
| Date of Birth | : | 1 NOV. ,1956 | |||||||||||
| Emails | |||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Eng. M.F. Hasan has joined the institute since 1982. He has lots of experience in so many fields like instrument experience , data collection, calibration, evaluation, and testing pump, project management and testing the protection system analysis of pipe networks. Eng. M. has participated in many training programs abroad. He trained some trainees in Sudan in using equipment. |
|||||||||||||
| Name | : | Mahmoud Kamel Mahmoud Salem | |||||||||||
| Profession | : | Assist. Prof. (Hydraulic Engineering) | |||||||||||
| Years with Firm | : | 14 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Delta Barrage,Kaliubia | |||||||||||
| Date of Birth | : | 20 February, 1965 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Dr. Mahmoud has an experience in the field of Hydraulic Engineering within the National Water Research Center, Hydraulic Research Institute. His Experience has been achieved in the fields of hydrographical field survey, data collection, data processing, Working with both of Physical and Mathematical Modelling to solve different types of the hydraulic problems (Sediment Transport, industrial Hydraulics, Design and protection of the Hydraulic Structures, Pumping Stations, Design and Maintenance of Irrigation networks ). Also the hydraulic study of cooling system of the thermal power plants in Egypt and Saudi Arabia. Also Test and Calibration of all Pumping stations distributed along Egypt. Now Dr Mahmoud is working as an Assistance Manager of Regional Training Center, HRI, Egypt. This training center is concerned by training engineers from the Nile basin countries in addition to the Arab countries. |
|||||||||||||
| Name | : | Entesar Abdallh Soliman EL-Ghorab | |||||||||||
| Profession | : | Researcher | |||||||||||
| Years with Firm | : | ||||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | EL-Kalubia, Egypt | |||||||||||
| Date of Birth | : | July 4,1964 | |||||||||||
| emails | : | entesarabdallh@yahoo.com & entesar@hri-egypt.org | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Experience in the following: River Engineering Experience in the field of hydraulics and water quality in river through years of involvement in field investigation projects, applied research and hydraulic modeling studies. A strong theoretical background through pursuing M.Sc.and PhD degree. |
|||||||||||||
| Name | : | Sameh Gorgy Saleh Mansour | |||||||||||
| Profession | : | Researcher | |||||||||||
| Years with Firm | : | ||||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Souhag, Egypt | |||||||||||
| Date of Birth | : | 11thNovember, 1967 | |||||||||||
| Emails | : | Sameh_Mansour@hotmail.com | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Dr. Mansour has a broad experience, covering the different aspects of hydraulic engineering, gained during 10 years of practice. His main experience has been achieved in the field of hydraulic structures, industrial hydraulics and environmental engineering. He is responsible of building the GIS of the hydraulics Research Institute, which encapsulates the data of the institute. Dr. Mansour lectures also in the International Course “Hydraulics of River Basins”, he has worked as a lecturer and a research guest at the civil engineering department of the Hong Kong University of Science and Technology. He has taught the postgraduate course of water hammer and the undergraduate course of hydraulic engineering and fluid dynamics in the HKUST. The practical experience was gained through his involvement in the studies and evaluation of the irrigation development projects, hydraulic structure design and maintenance and power plants cooling systems. The theoretical part of his experience was gained through his post-graduate studies in land and around the world and through his participation in different international conferences. His management skills were gained through participating in the coordination of the Dutch-Egyptian Project ‘Hydraulic Studies on the Nile River and its Structure’ since 1992. He was appointed to be the manager of this project in the period Jan. 1999 until Feb. 2000. Dr. Mansour has also participated in the managerial activities of the HRI-IHE PHASE-I during the period Nov.1998-Aug.1999.
|
|||||||||||||
| Name | : | Mohamed Mohamed Abdel-Latif Mohamed | |||||||||||
| Profession | : | Researcher | |||||||||||
| Years with Firm | : | ||||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Cairo, Egypt | |||||||||||
| Date of Birth | : | 28/9/1972 | |||||||||||
| Emails | : | m_abdel-latif@hri-egypt.org & Moeg4@yahoo.com | |||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Experience in the followings: Experience in the field of hydrology and hydraulics through years of involvement in field investigation projects, applied research in hydraulics and hydrological modelling studies. A strong theoritical background through M.Sc. study and Ph.D. preparation. |
|||||||||||||
| Name | : | El-Shahat, M.F.M | |||||||||||
| Profession | : | Senior Engineer | |||||||||||
| Years with Firm | : | 7 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Cairo, Egypt | |||||||||||
| Date of Birth | : | 18 Feb., 1958 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Pump Calibration Expert Mr. El-Shahat has a broad experience, covering the different aspects of hydraulic engineering, gained during 7 years practice. His main experience has been achieved in the fields of calibration of pumps through Egypt. |
|||||||||||||
| Name | : | Al. Sayed Ibrahim Diwedar | |||||||||||
| Profession | : | Assistance Researcher | |||||||||||
| Years with Firm | : | 3 years | |||||||||||
| Nationality | : | Egyptian | |||||||||||
| Place of Birth | : | Gharbaya, Egypt | |||||||||||
| Date of Birth | : | 23 Aug., 1979 | |||||||||||
| Emails | : | ||||||||||||
| Present Employer | : | Hydraulics Research Institute (HRI), Delta Barrage, Egypt | |||||||||||
| Key Qualifications | : | ||||||||||||
Mr. Diwedar has superior experience covering different part of the hydraulics engineering. This was gained through 3 years working in the Hydraulics Research Institute. It is the result of his involvement in the different departments of the institute, he works in the survey team as a team manager, and also he participates in different studies using both mathematical and physical modeling. |
|||||||||||||


